DD Bio ZW iso Zirkonoxid
These blanks are distinguished by their enhanced strength and long-term hydrothermal stability. An absolutely homogenous structure is achieved through a specially developed production process. The blanks are optimised for rapid milling strategies and provide excellent edge stability and green body breaking strength during processing. The blanks are optimised for open systems. All blanks consist of pre-sintered zirconium dioxide stabilised with yttrium oxide (3Y-TZP-A).
DD Bio ZW iso (with step) 3Y TZP-A zirconium, presintered | |
Order no. | Dimensions |
G 513 | 98.5 x 10 mm |
G 526 | 98.5 x 12 mm |
G 505 | 98.5 x 14 mm |
G 527 | 98.5 x 16 mm |
G 506 | 98.5 x 18 mm |
G 507 | 98.5 x 20 mm |
G 553 | 98.5 x 25 mm | DD Bio ZW iso (without step) 3Y TZP-A zirconium, presintered |
Order no. | Dimensions |
G 513 | 98.5 x 10 mm |
G 505.2 | 98.5 x 14 mm |
G 506.2 | 98.5 x 18 mm |
G 507.2 | 98.5 x 20 mm |
G 553.2 | 98.5 x 25 mm |
DD Bio ZW iso Zirkonoxid
Composition | Zirconium dioxide stabilised with yttrium oxide (3Y-TZP-A) |
Chemical Composition | ZrO2 + HfO2 +Y2O3 > 99% Al2O3 <0.5% Other oxides < 0.25% |
Density (after sintering) | > 6.05 g/cm3 |
Coeff. of thermal exp. (25-500oC) | 10.5 x 10-6K-1 |
Resistance to cracking | > 6.0 MPa*m1/2 |
Flexural resistance (4-point) | 1200 (+/- 200) MPa |
E-module | > 200 GPa |
Open porosity | 0% |
Diameter | 98.5 mm |
Thickness | 10-25 mm |
Country of Manufacture | Germany |
31 May 2013 | Spectrum
CAMforce has been appointed the exclusive distributor for Dental Direkt, the largest German manufacturer of zirconia CAD/CAM blanks and one of the leading specialists for full-ceramic applications in the world.
LOGIN TO PORTAL
Friday, 10 January, 2025