Dentsply Sirona DAC Universal S
Comply with infection control standards at the touch of a button and avoid cross contamination with the DAC Universal S. Your patients and employees can rely on this all-round protection and put their complete trust in the treatment with reprocessed and sterilised instruments.
The touch of a button is all that is required for the lid to close and for DAC Universal S to begin its fully automatic decontamination program. Your instruments are then cleaned, lubricated and sterilised. This is how easy it is to eliminate potential handling errors and obtain perfectly clean results.
Dentsply Sirona DAC Universal S
Cycle Types | S | ||||||
Chamber Capacity | 1.8 L | ||||||
Internal Dimensions | |||||||
External Dimensions | W: 350 x H: 380 x D: 370 mm | ||||||
Special Purpose or Additional Uses | Cleans, sterilises & lubricates handpieces | ||||||
Water Supply | One way | ||||||
Reservoir Capacity - Supply | |||||||
Reservoir Capacity - Waste | |||||||
Minimum cycle time at 134˚C including drying | Solid, Drying, 134˚C - 18 minutes | ||||||
Main Cycle Times and Temperature |
|
||||||
User Programmable | No | ||||||
Automatic Shut Off | No | ||||||
Batch Control Identification | No | ||||||
Traceability Options | Manual | ||||||
PC Connectivity and Method | No | ||||||
Data Logger Connection | Data Log printer included | ||||||
Printer Connection or Type if Built-in | Printer Connection | ||||||
Warranty | 1 Year Parts / 1 Year Labour | ||||||
States where support is available | All States. Loan units available whilst in warranty | ||||||
Country of Manufacture | Denmark |
LOGIN TO PORTAL
Friday, 31 January, 2025