KaVo DIAGNOdent Pen
The DIAGNOdent Pen is a hand-held laser caries detection aid that measures photological changes in tooth structure caused by caries. Sub-surface caries lesions can be extremely difficult to detect using an explorer. The DIAGNOdent Pen works on the principle that altered tooth substances and bacteria "fluoresce" when they are exposed to a specific wavelength of light. The DIAGNOdent Pen operates at a wavelength of 655 nm at which clean, healthy tooth structure exhibits little or no fluorescence, resulting in very low scale readings on the display. However, carious tooth structure will exhibit fluorescence, proportionate to the degree of caries, resulting in elevated scale readings on the display of the DIAGNOdent. An audio signal allows the operator to hear changes in the scale values. This enables the focus to be on the patient, not solely on the device.
KaVo DIAGNOdent Pen
Type | Caries Detection Aid |
Method of Operation | Utilises laser light to stimulate carious tissue to fluoresce |
Light source | Laser |
Wavelength | 655 nm |
Applications | Detection of sub-surface carious lesions Detection of subgingival calculus for the treatment of periodontal disease |
Feedback mechanism | Digital display shows maximum (peak) and current (moment) readings Integrated loudspeaker with intensity control emits audible tone |
Computer Connection | Standalone unit |
Dental Unit Integration | N/A |
Software | N/A |
Modes/Presets | Single mode |
Dimensions | |
Weight | |
Calibration required before use | Yes, must be calibrated before each patient |
Portable | Yes - Battery powered |
Accessories | Perio Tip for detection of subgingival calculus in periodontal pockets |
Infection control | Detachable/sterilizable grip sleeve and tips Protective barriers available |
Training Included | Technical training included |
Warranty | 1 Year Parts / 1 Year Labour |
States where support is available | NSW, ACT, QLD, VIC, SA, WA, NT, TAS and NZ |
Country of Manufacture | Germany |
Monday, 25 November, 2024