Morita Veraview IC-5 HD
The Veraview IC-5 HD, replaces the extremely successful IC-5. The new model offers greater resolution and a new design. Internally the IC-5 HD incorporates a greatly improved detector and x-ray tube. The HD model still offers the industry leading 5.5 second fast exposure as well as a 10 second HD scan. Patient positioning and operation is extremely easy with triple laser beam positioning and Direct Digital Automatic Exposure (DDAE).
Morita Veraview IC-5 HD
Imaging Type | Panoramic |
Sensor Type | Direct CCD |
Fields Of View | 147.5mm x 288mm |
Patient Positioning | Standing facing in |
Imaging Time - Pan | 5.5 min to 10 seconds max |
Imaging Time - Ceph | N/A |
Imaging Time - CBCT | N/A |
Reconstruction Time for CBCT | N/A |
Pixel Size | 96 microns |
Anode Type | Fixed |
Automatic Exposure Control | Yes - Direct Digital Automatic Exposure |
Image Depth | |
DICOM Export | Yes |
Software Included and Operating System | Mediadent or Twain capture - Windows |
Network Connection | Ethernet |
Bridging to Practice Management Software | Mediadent to Oasis, Exact or Twain capture |
Training Included | 1 day training included |
Warranty | 3 Years Parts / 3 Years Labour |
States where support is available | NSW, ACT, QLD, VIC, SA, WA, NT, TAS and NZ |
Country of Manufacture | Japan |
31 May 2014 | Surgery Design
After working at another dentist's practice for many years, Dr Behnoush Rohani decided that it was time to take the next step in her career and establish her own practice. Central to this decision was the desire to be able to control her working hours. Behnoush and her husband, Naveed, initially approached Medifit in late 2012 to explore the possib...
LOGIN TO PORTAL
Tuesday, 26 November, 2024