W&H Lara 22L
The standard versions of the new Lara sterilizers already offer the fastest sterilization cycle in their class – including standard documentation. An additional, newly developed upgrade system offers even more speed and extended documentation if you so wish – and ensures you are optimally equipped even if your requirements change.
W&H Lara 22L
Cycle Types | B, S | ||||||||||||
Chamber Capacity | 22 L | ||||||||||||
Internal Dimensions | 195 mm ø x 400 mm depth | ||||||||||||
External Dimensions | W: 465 x H: 452 x D: 646 mm | ||||||||||||
Special Purpose or Additional Uses | N/A | ||||||||||||
Water Supply | Integrated tank with option of demineralisation system | ||||||||||||
Reservoir Capacity - Supply | 4.8 L | ||||||||||||
Reservoir Capacity - Waste | 4.8 L | ||||||||||||
Minimum cycle time at 134˚C including drying | Wrapped, Hollow, Drying, 134˚C - 28 minutes | ||||||||||||
Main Cycle Times and Temperature |
|
||||||||||||
User Programmable | Yes | ||||||||||||
Automatic Shut Off | Yes | ||||||||||||
Batch Control Identification | Yes | ||||||||||||
Traceability Options | Integrated and automatic traceability system | ||||||||||||
PC Connectivity and Method | ioDent Connectivity (wireless and LA | ||||||||||||
Data Logger Connection | ioDent & USB drive | ||||||||||||
Printer Connection or Type if Built-in | Optional LisaSafe; can be used to print barcodes | ||||||||||||
Warranty | 2 Year Parts / 2 Year Labour or 2000 cycles |
||||||||||||
States where support is available | Authorised Dealer Technicians in ALL States. Loan units available | ||||||||||||
Country of Manufacture | Italy |
Manufacturer
Distributors - AUSTRALIA
-
A2 Dental Lab
Dulwich, SA 5065
-
Alldent
Port Melbourne, VIC 3207
-
Ark Health Pty Ltd
Hornsby, NSW 2077
-
Critical Dental
Baulkham Hills, NSW 2154
-
Dental Concepts
Edwardstown, SA 5039
-
Dental Depot
Windsor, QLD 4030
-
Dental Installations (Aust) Pty Ltd
Miranda, NSW 2228
-
Dental Intelligence
Malaga, WA 6090
-
East Coast Dental Services
Palm Beach, QLD 4221
-
Ivoclar
Noble Park, VIC 3174
-
LSR Healthcare
Baulkham Hills, NSW 2153
-
Medi-Dent Pty Ltd
Braeside, VIC 3195
-
Medical Dental Solutions
Currajong, QLD 4812
-
MG Implant
Ryde, NSW 2112
-
Minimax Implant Pty Ltd
Macquarie Park, NSW 2113
-
Pegasus Dental Services Pty Ltd
Peakhurst, NSW 2210
-
Presidental Pty Ltd
Warners Bay, NSW 2282
-
Qld Dental Services
Noosa Heads, Qld 4567
-
Southern Dental Pty Ltd
Kirrawee, NSW 2232
-
W9 Pty Ltd
Hornsby, NSW 2077
-
West Coast Dental Depot
Belmont, WA 6104
LOGIN TO PORTAL
Tuesday, 26 November, 2024